CBSE Affiliation
Information of the School as per CBSE Proforma for Website
Sl. No.
|
Information
|
Details
|
||
1. | Name of the School with Address | Kendriya Vidyalaya, Aruvankadu, Cordite Factory , Post Office - Aruvankadu, District - The Nilgiris, Tamil Nadu PIN - 643 202 |
||
(i) Email | principalkvavk@gmail.com | |||
(ii) Phone Number | 0423 - 2230932 | |||
(iii) Fax Number | NIL | |||
2. | Year of Establishment of the School : | 1975 | ||
3. | Whether NOC from State/ UT/ Recommendation of Embassy of India obtained : | NA | ||
4. | Is School Rrecognized, if yes, by which authority : | Yes, Ministry of HRD | ||
5. | Status of Affliation | Regular | ||
(i) Affliation Number : | 1900013 | |||
(ii) Affliation with the Board since : | 1975 | |||
(iii) Extension of Affliation upto : | 2019 | |||
6. | Name of the Trust registered under Section 25 of Company Act 1956 : | Kendriya Vidyalaya Sangathan | ||
7. | List of Members of the School Managing Committee : |
Shri. B.K. Singh, IOFS (Chairman) Shri. P.K. Behera (Nominee Chairman) Smt. Sudha Selvakumar (Educationist) Mrs. J. Rani Sandhya (Eminent person ) Dr. Mahalakshmi (Parent Member) Shri. T.L.V.S. Shankar (Parent Member) Dr. Narla Durgesh (Eminent Medical Doctor) Shri. E. Senthil Kumar (Representative of SC/ST) Smt. G. Vijayalakshmi (Teacher representative) Ms. N. Geetha Rao (Principal of the KV Member Secretary) Shri. M.R. Sumon (Co-opted Member ) Shri. Louis M. Xaxa (Chairman, CGEWCC) |
||
8.. | Name of the Chairman : | Shri. P. Velumayil, IOFS General Manager , Cordite Factory, Aruvankadu |
||
9. | Area of the School Campus : | 3.5 Acres | ||
Other Facilities: | ||||
(i) Swimming Pool | No | |||
(ii) Indoor Games | Yes | |||
(iii) Dance Room | No | |||
(iv) Gymnasium | Yes | |||
(v) Music Room | Yes | |||
(vi) Hostel | No | |||
(vii) Health and Medical Check up | Yes | |||
10. | Details of Fees | |||
(i) I | 500+Comp.Fee.100 | |||
(ii) III to VIII | 500+Comp.Fee.100 | |||
(iii) IX & X | 500(VVN)+Tution(200)+Comp(100) | |||
(iv) XI & XII | 500(VVN)+Tution(400)+Comp(100)/ Comp.Sci.(150) | |||
11. | Transport Facility | |||
(i) Own Buses | No | |||
(ii) Buses hired on contract basis | No | |||
(iii) Details of Transport Charges | NA | |||
12. | Number of Teaching Staff: | |||
Designation | Total No. | |||
Principal | 1 | |||
Head Mistress | 1 | |||
PGT | 3 | |||
TGT | 6 | |||
PRT | 10 | |||
PRT Music | 1 | |||
Librarian | 1 | |||
Others | 5 | |||
13. | Details of Salary being paid by the School to the Teaching/ Non-Teaching Staff |
Total Emoluments
|
||
Designation |
From March
|
To Feb
|
||
Principal | ||||
Vice Principal | ||||
PGT | ||||
TGT | ||||
PRT | ||||
PTI | ||||
Librarian | ||||
Others | ||||
14. | Mode of Payment of Salary | |||
(i) Name of the Bank through which Salary is drawn: | Canara Bank Aruvankadu / Union Bank of India | |||
(ii) Through single cheque transfer advice: | Central Disbursement by KVS HQ through UBI | |||
(iii) Individual cheque: | No | |||
(iv) Cash: | No | |||
15. | Library Facilities | |||
(i) Size of the Library in Sq.feet: | 40x 30 | |||
(ii) No. of Periodicals | 10 | |||
(iii) No. of Dailies | 4 | |||
(iv) No. of Reference books class wise | ||||
(v) No. of Magazines | 10 | |||
(vi) Others | ||||
16. | Name of the Grievance/ redressal Officer with Email and Fax No.: |
Geetha Gopalan PGT(English) Email:gopalan_geetha@rediffmail.com |
||
17. | Members of Sexual Harassment Committee |
K. Selvakumar TGT(Bio) Rubina Pasha PGT(Bio)
|
||
18. | Classwise Enrollment of the School for the Current Session | |||
Class
|
No. of Sections
|
Enrollment
|
||
I
|
2
|
80
|
||
II
|
2
|
84
|
||
III
|
2
|
85
|
||
IV
|
2
|
86
|
||
V
|
2
|
78
|
||
VI
|
2
|
80
|
||
VII
|
2
|
90
|
||
VIII
|
2
|
83
|
||
IX
|
2
|
98
|
||
X
|
2
|
49
|
||
XI
|
1
|
35
|
||
XII
|
1
|
29
|
||
19. | Academic Session Period: | From April 2018 to March 2019 | ||
20. | Vacation Period: |
Summer Vacation: From 02-05-18 to 21-06-18 Autumn Break: From 13-10-18 to 22-10-18 Winter Break: From 23-12-18 to 01-01-19 |
||
21. | Admission Period: | From March 2018 to August 2018 |