नतीजे विश्लेषण
A.) PASS PERCENTAGE (Class - X )
S. No. | Year | Total No. of examinees | No. of examinees who passed annual exam | Pass Percentage |
3 | 2002 | 43 | 42 | 96.67% |
4 | 2003 | 38 | 38 | 100% |
5 | 2004 | 40 | 39 | 97.5% |
6 | 2005 | 33 | 31 | 945 |
7 | 2006 | 40 | 40 | 100% |
8 | 2007 | 40 | 40 | 100% |
9 | 2008 | 46 | 46 | 100% |
10 | 2009 | 61 | 59 | 97% |
11 | 2010 | 60 | 60 | 100% |
12 | 2011 | 71 | 71 | 100% |
13. | 2012 | 69 | 69 | 100% |
14. | 2013 | 68 | 68 | 100% |
15. | 2014 | 73 | 73 | 100% |
16. | 2015 | 66 | 66 | 100% |
17. | 2016 | 65 | 65 | 100% |
18. | 2017 | 65 | 65 | 100% |
PASS PERCENTAGE (Class - XII )
S. No. | Year | Total No. of examinees | No. of examinees who passed annual exam | Pass Percentage |
1 | 2000 | 17 | 14 | 82.35% |
2 | 2001 | --- | --- | --- |
3 | 2002 | --- | --- | --- |
4 | 2003 | --- | --- | --- |
5 | 2004 | --- | --- | --- |
6 | 2005 | --- | --- | --- |
7 | 2006 | 22 (State Board) | 22(State Board) | 100% |
8 | 2007 | 18 (State Board) | 18(State Board) | 100% |
9 | 2008 | 22 | 22 | 100% |
10 | 2009 | 19 | 19 | 100% |
11 | 2010 | 11 | 08 | 72.7% |
12 | 2011 | 14 | 14 | 100% |
13 | 2012 | 08 | 08 | 100% |
14 | 2013 | 12 | 12 | 100% |
15 | 2014 | 9 | 9 | 100% |
16 | 2015 | 20 | 20 | 100% |
17 | 2016 | 17 | 17 | 100% |
18 | 2017 | 19 | 19 | 100% |
(B. ) PERFORMANCE INDEX ( Class - XII )
SUBJECT WISE PERFORMANCE INDEX
CLASS : XII - 2016-17
OVERALL PI : 73.81
S.No. | Subject | 2014 |
1 | English(Core) | 85.71 |
2 | Hindi(Core) | 68.75 |
3 | Mathematics | 56.58 |
4 | Physics | 75 |
5 | Chemistry | 74.4 |
6 | Biology | 73.86 |
7 | Computer Science | 78.75 |